2019 Financial Report
Top Level Summary | |
---|---|
Beginning Balance (Bank Account) | $46,762.79 |
Beginning Balance (PayPal Account) | $2,392.99 |
Total funds raised | $70,385.41 |
Total funds spent on projects and overhead | $(92,778.89) |
Balance | $26,762.30 |
Account Balance | |
---|---|
Bank Account | $14,709.51 |
PayPal Account | $3,255.07 |
Pledgelink (distributed in Jan. 2020) | $1,532.72 |
Benevity (distributed in Jan. 2020) | $530.00 |
BofA Donations (distributed in Jan. 2020) | $6,735.00 |
Balance | $26,762.30 |
DONATIONS | |
---|---|
General Donations | $51,030.41 |
Walking with SAMA | $4,065.00 |
Srbijana Concert | $1,500.00 |
Vili’s Birthday | $740.00 |
SAMA Open 2019 | $5,260.00 |
Dragačevac Slava | $1,330.00 |
Mladenović Slava | $3,250.00 |
In Memory of Liljana Ivezić | $3,210.00 |
Total funds raised | $70,385.41 |
Total funds spent on projects | |
---|---|
Project Zaječar | $(18,520.73) |
Project Knjaževac | $(19,600.00) |
Project Kraljevo | $(8,643.75) |
Project Prijedor | $(11,211.89) |
Project Čačak | $(33,600.00) |
Total funds spent on projects | $(91,576.37) |
Overhead Costs | |
Bank Transfer fees | $(322.10) |
SAMA Walk T Shirts | $(670.00) |
PayPal, Pledgelink, Benevity Fees | $(210.42) |
Total Overhead Costs (~1.7%) | $(1,202.52) |
Total funds spent on projects and overhead | $(92,778.89) |
For information on SAMA-Canada finances, please visit serbianama.ca
For any questions, please contact SAMA Board at board@serbianama.org.