2024 Sponsored Expenses Itemization
Item | Amount | Comment |
Federal Tax Return | $3,150.00 | |
Web maintenance | $600.00 | |
Subscriptions | $544.80 | Mailchimp $60/monthly, Zoom 184.80/annualy |
Marketing & Fundraising | $2,821.78 | Tenis tournament Fees (Park permit, insurance etc), Facebook Marketing Fees, Plaques (Gacko, Topola, Uzice, Guca, Pozega) |
State Fees (MD, IL, IN, WI) | $507.97 | MD Certificate of good standing, fillings for IN, IL, WI |
RS Bank Fees | $48.00 | |
RS Admin Fees | $108.33 | RS Tax Return, Environmental Fee |
Total | $7780.88 |
For any questions, please contact SAMA Board at
board@serbianama.org
Updated 2024-12-15