SAMA Donations 2013-2019
SAMA invested $369,853.69 in various health care related projects in the period 2013-2019.
| 2019 | |
|---|---|
| Project Zaječar | $(18,520.73) |
| Project Knjaževac | $(19,600.00) |
| Project Kraljevo | $(8,643.75) |
| Project Prijedor | $(11,211.89) |
| Project Čačak | $(33,600.00) |
| Total 2019 projects | $(91,576.37) |
| 2018 | |
| Project Pančevo – Prostate Biopsy Kit | $(2,793.00) |
| Project Kragujevac | $(32,776.39) |
| Project Gračanica | $(14,960.68) |
| Project Loznica | $(835.36) |
| Project Lučani | $(8,989.81) |
| Project Kraljevo | $(8,783.04) |
| Total 2018 projects | $(69,138.28) |
| 2017 | |
| Defibrillator Užice | $(5,044.80) |
| Oxygen Supply Sremska Mitrovica | $(1,291.17) |
| Bilirubinometer Tiršova | $(5,211.90) |
| Ultrasound Užice | $(25,000.00) |
| Ultrasound Pančevo | $(13,997.51) |
| Tilt bed for Rehabilitation Clinic | $(2,973.32) |
| Mattresses for Prijedor and Gradiška | $(8,269.34) |
| Total 2017 projects | $(61,788.04) |
| 2016 | |
| Vranje Hospital Phase 1 | $(15,906.62) |
| Vranje Hospital Phase 2 | $(11,585.30) |
| HC Lučani – ECG | $(2,675.21) |
| HC Lučani – Autoclave | $(9,916.00) |
| Total 2016 projects | $(40,083.13) |
| 2015 | |
| HC Vrbas – Ultrasound System | $(9,810.00) |
| HC Ivanjica ECG | $(1,300.00) |
| HC Žabalj – Spirometer | $(3,300.65) |
| ECG Systems – Batočina, Opovo, Loznica | $(11,925.90) |
| HC Batočina – Cardiokotograf | $(1,880.00) |
| Total 2015 projects | $(28,216.55) |
| 2014 | |
| Microscope – Mali Idjoš | $(4,260.00) |
| Fetal Monitor – Mali Idjoš | $(3,540.00) |
| Blood Refrigerator – Ćuprija | $(6,504.00) |
| Flood Relief – Svilajnac, Požega | $(2,500.00) |
| Flood Relief – Paraćin | $(2,500.00) |
| Defibrillator Krupanj | $(6,672.57) |
| Ultrasound Probe Subotica | $(3,500.00) |
| Ultrasound System Brus | $(9,810.00) |
| Ultrasound System Požega | $(14,964.00) |
| Total 2014 projects | $(54,250.57) |
| 2013 | |
| Laza Lazarević | $(8,137.65) |
| ACs Neurosurgical Hospital Belgrade | $(3,938.40) |
| ACs for Čačak and Kraljevo Hospitals | $(2,652.34) |
| Total 2013 projects | $(14,728.39) |
| Total 2013-2019 projects | $(369,853.69) |





