SAMA Donations 2013-2025
SAMA invested $1,401,155.59 in various health care related projects in the period 2013-2025.
| 2025 | |
|---|---|
| Psychiatric Hospital Vrsac | $(9,275.35) |
| Project HC Kraljevo – Usce | $(89,884.29) |
| Project HC Rekovac – Belusic | $(15,091.41) |
| Project HC Kucevo – Rabrovo | $(11,214.53) |
| Project HC Srpska Crnja – Aleksandrovo | $(22,596.71) |
| Project Student Policlinic Bgd (SAMA Canada) | $(5,800.00) |
| Total 2025 projects | $(153,862.29) |
| 2024 | |
| Project HC Ljubinje | $(12,500.29) |
| Project HC Gacko | $(80,738.18) |
| Project HC Bogatic (SAMA Canada) | $(3,799.86) |
| Project Student Policlinic Belgrade | $(25,500.00) |
| HC Rekovac | $(2,158.13) |
| HC Topola – Velika Trnava | $(19,259.57) |
| Total 2024 projects | $(143,956.03) |
| 2023 | |
| Project HC Topola | $(30,196.35) |
| Project HC Pozega | $(26,790.07) |
| Project Med School Strpce | $(4,365.64) |
| Project ZJZ Sabac | $(593.53) |
| Project HC Lucani-Guca | $(18,310.90) |
| Project HC Gacko | $(21,132.34) |
| Project HC Kozarska Dubica | $(21,132.34) |
| Project UKCS Belgrade | $(16,375.45) |
| Total 2023 projects | $(138,896.88) |
| 2022 | |
| Project DZ Ivanjica Stacionar Remodeling Upper Floor | $(42,338.77) |
| Project DZ Ivanjica Stacionar Remodeling Ground Floor | $(137,022.24) |
| Project Pančevo Hospital | $(19,144.79) |
| Project HC Barajevo | $(10,191.23) |
| Project KBC Pristina-Laplje Selo | $(3,987.42) |
| Project Hospital Uzice | $(115,968.37) |
| HC Ada | $(7,561.38) |
| HC Novi Bečej | $(7,405.04) |
| Total 2022 projects | $(343,619.24) |
| 2021 | |
| Project DZ Loznica | $(17,839.20) |
| Project DZ Kosjerić | $(1,088.62) |
| Project DZ Ivanjica | $(9,662.66) |
| Project DZ Ivanjica Stacionar Remodeling Upper Floor | $(125,857.85) |
| Project Pirot Hospital | $(9,641.99) |
| Project DZ Trstenik | $(17,317.22) |
| Project DZ Bajina Bašta | $(10,072.97) |
| Project DZ Smed. Palanka | $(3,625.99) |
| Total 2021 projects | $(210,064.60) |
| 2020 | |
| Project Velika Hoča | $(1,757.32) |
| Project ZC Peć – Goraždevac | $(3,520.48) |
| Project Novi Pazar | $(11,983.07) |
| Project Kovin | $(18,520.92) |
| Total 2020 projects | $(35,781.79) |
| 2019 | |
| Project Zaječar | $(18,520.73) |
| Project Knjaževac | $(19,600.00) |
| Project Kraljevo | $(8,643.75) |
| Project Prijedor | $(11,211.89) |
| Project Čačak | $(33,600.00) |
| Total 2019 projects | $(91,576.37) |
| 2018 | |
| Project Pančevo – Prostate Biopsy Kit | $(2,793.00) |
| Project Kragujevac | $(32,776.39) |
| Project Gračanica | $(14,960.68) |
| Project Loznica | $(835.36) |
| Project Lučani | $(8,989.81) |
| Project Kraljevo | $(8,783.04) |
| Total 2018 projects | $(69,138.28) |
| 2017 | |
| Defibrillator Užice | $(5,044.80) |
| Oxygen Supply Sremska Mitrovica | $(1,291.17) |
| Bilirubinometer Tiršova | $(5,211.90) |
| Ultrasound Užice | $(25,000.00) |
| Ultrasound Pančevo | $(13,997.51) |
| Tilt bed for Rehabilitation Clinic | $(2,973.32) |
| Mattresses for Prijedor and Gradiška | $(8,269.34) |
| Total 2017 projects | $(61,788.04) |
| 2016 | |
| Vranje Hospital Phase 1 | $(15,906.62) |
| Vranje Hospital Phase 2 | $(11,585.30) |
| HC Lučani – ECG | $(2,675.21) |
| HC Lučani – Autoclave | $(9,916.00) |
| Total 2016 projects | $(40,083.13) |
| 2015 | |
| HC Vrbas – Ultrasound System | $(9,810.00) |
| HC Ivanjica ECG | $(1,300.00) |
| HC Žabalj – Spirometer | $(3,300.65) |
| ECG Systems – Batočina, Opovo, Loznica | $(11,925.90) |
| HC Batočina – Cardiokotograf | $(1,880.00) |
| Total 2015 projects | $(28,216.55) |
| 2014 | |
| Microscope – Mali Idjoš | $(4,260.00) |
| Fetal Monitor – Mali Idjoš | $(3,540.00) |
| Blood Refrigerator – Ćuprija | $(6,504.00) |
| Flood Relief – Svilajnac, Požega | $(2,500.00) |
| Flood Relief – Paraćin | $(2,500.00) |
| Defibrillator Krupanj | $(6,672.57) |
| Ultrasound Probe Subotica | $(3,500.00) |
| Ultrasound System Brus | $(9,810.00) |
| Ultrasound System Požega | $(14,964.00) |
| Total 2014 projects | $(54,250.57) |
| 2013 | |
| Laza Lazarević | $(8,137.65) |
| ACs Neurosurgical Hospital Belgrade | $(3,938.40) |
| ACs for Čačak and Kraljevo Hospitals | $(2,652.34) |
| Total 2013 projects | $(14,728.39) |
| Total 2013-2025 projects | $(1,394,619.52) |


